1.Internally welded joints for durability
2. Loading capacity of each drawer is 35kg
3. Tool Chest+Tool Trolley
4.Logo can be customized
GL3504L | W | x | D | x | H | |
Overall | 37.0 | 18.1 | 19.1 | in. | ||
940 | 460 | 485 | mm | |||
Package | 40.2 | 21.3 | 22.8 | in. | ||
1020 | 540 | 580 | mm | |||
Top Tray Area | 36.9 | 18.0 | 2.0 | in. | ||
938 | 458 | 50 | mm | |||
4 Drawers | 27.4 | 16.1 | 3.1 | in. | ||
697 | 410 | 80 | mm | |||
N.W | 112.6 lbs 51.2 kg | |||||
G.W | 117.9 lbs 53.6 kg | |||||
20`container 88 pcs 40`HQ 184 pcs |
GL3505L | W | x | D | x | H | |
Overall | 37.0 | 18.1 | 33.9 | in. | ||
940 | 460 | 860 | mm | |||
Overall with casters | 37.0 | 18.1 | 40.1 | in. | ||
940 | 460 | 1018 | mm | |||
Package | 40.7 | 22.0 | 38.0 | in. | ||
1035 | 560 | 965 | mm | |||
3 Drawers | 27.4 | 16.1 | 4.9 | in. | ||
697 | 410 | 160 | mm | |||
2 Drawers | 27.4 | 16.1 | 6.3 | in. | ||
697 | 410 | 160 | mm | |||
N.W | 152.7 lbs 69.4 kg | |||||
G.W | 161.2 lbs 73.3 kg | |||||
20`container 44 pcs 40`HQ 112 pcs |
Standard export carton packing.
30-40 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
Package Method:
golden line high quality tool trolley box cabinet paking&shipping
1. Industrial packaging: plastic bag+ kraft paper or foam+ (color) carton+ plywood pallets; / Strecth film+ corner protection+ carton+plywood pallets
2. Commercial packing: carton box with poly bag and foam
3. As the clients' requirement
Delivery Time: within 30-40 days
Shipping Port: Shanghai or others